File Name | Type |
---|---|
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
Max 256 groups
Queue 8
Max. 256 Entries
CloudSwitch 12 con Agregación de Enlaces |
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch MGPlus 24 Full PoE |
||
---|---|---|---|---|
Switch Class | Capa 2+ | Layer 2+ | Capa 2+ | |
Gigabit Ports | - | - | 16 | |
Multi-G Ports | - | 8 | 8 x 2.5G | |
SFP Ports | - | - | - | |
SFP+ Ports | - | - | - | |
RJ45 Console Port | Si | Yes | Sí | |
PoE Capable Port | - | Ports 1-8 | Puertos 1 - 24 | |
Power-over-Ethernet | - | 802.3af/at | 802.3af/at | |
Total PoE Budget | - | 240W | 410W | |
Form Factor | Medio Rack | 13" 1U | 19”1U | |
Switching Capacity | 240Gbps | 80Gbps | 152 Gbps | |
MAC Address Table Size | 32k | 16k | 16K | |
Dimensions | 210 x 230 x 44 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | |
Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | |
On-premises Managed | - | - | - | |
Standalone Mode | Si | Yes | Sí | |
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius