File Name | Type |
---|---|
|
Firmware |
|
Firmware |
|
CE Declaration |
|
Data Sheet |
|
Data Sheet |
|
white-paper |
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
20 IPv6 address
Max. 192 ARP entries
Static 192 ARP entries
Max. 63 entries
Max. 21 entries
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch L2Plus 8 PoE |
|
---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 8 | 24 | 48 | 8 |
Multi-G Ports | - | - | - | - |
SFP Ports | 2 X 1G SFP | - | - | - |
SFP+ Ports | - | - | - | - |
RJ45 Console Port | Sí | Yes | Yes | - |
PoE Capable Port | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 8 |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af |
Total PoE Budget | 130W | 410W | 740W | 55W |
Form Factor | 13”1U | 19”1U | 19”1U | 9.45 (Desktop) |
Switching Capacity | 24Gbps | 128Gbps | 176 Gbps | 16 Gbps |
MAC Address Table Size | 8K | 16K | 32K | 8K |
Dimensions | 330 x 229 x 44 mm | 260 x 440 x 44 mm | 310 x 440 x44 mm | 105 x 240 x 27mm |
Cloud Managed Mode | Yes | Yes | Yes | Yes |
On-premises Managed | Yes | Yes | Yes | Yes |
Standalone Mode | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius