File Name | Type |
---|---|
|
User Manual |
|
Quick Guide |
|
Data Sheet |
|
Firmware |
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
20 IPv6 address
Max. 192 ARP entries
Static 192 ARP entries
Max. 63 entries
Max. 21 entries
CloudSwitch L2Plus 24 PoE |
ECS1528 |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 48 Full PoE |
|
---|---|---|---|---|---|
Switch Class | Capa 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 24 | N/A | 24 | N/A | 48 |
Multi-G Ports | - | - | - | - | - |
SFP Ports | - | - | - | - | - |
SFP+ Ports | - | - | - | - | - |
RJ45 Console Port | Sí | Sí | Yes | Yes | Yes |
PoE Capable Port | Puertos 1 - 24 | - | Ports 1 - 24 | - | Ports 1 - 48 |
Power-over-Ethernet | 802.3af/at | - | 802.3af/at | - | 802.3af/at |
Total PoE Budget | 240W | - | 410W | - | 740W |
Form Factor | 19”1U | 19”1U | 19”1U | 19”1U | 19”1U |
Switching Capacity | 128 Gbps | 128 Gbps | 128Gbps | 176 Gbps | 176 Gbps |
MAC Address Table Size | 16K | 16K | 16K | 32k | 32K |
Dimensions | 440 x 260 x 44 mm | 200 x 440 x 44 mm | 260 x 440 x 44 mm | 260 x 440 x 44 mm | 310 x 440 x44 mm |
Cloud Managed Mode | EnGenius Cloud | Yes | Yes | Yes | Yes |
On-premises Managed | - | Yes | Yes | Yes | Yes |
Standalone Mode | Sí | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius