File Name | Type |
---|---|
|
Firmware |
|
Firmware |
|
CE Declaration |
|
Data Sheet |
|
Data Sheet |
|
white-paper |
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
Max 256 groups
Queue 8
Max. 256 Entries
20 IPv6 address
Max. 192 ARP entries
Static 192 ARP entries
Max. 63 entries
Max. 21 entries
CloudSwitch L2Plus 48 |
ECS1528 |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
ECS2512 |
ECS2512FP |
CloudSwitch Aggregate 8XG |
CloudSwitch Aggregate 8XG Full PoE |
|
---|---|---|---|---|---|---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | N/A | N/A | 8 | 8 | 24 | 48 | - | - | - | - |
Multi-G Ports | - | - | - | - | - | - | 8 x 2.5G | 8 x 2.5G | 8 x 10G | 8 x 10G |
SFP Ports | - | - | - | 2 X 1G SFP | - | - | - | - | - | - |
SFP+ Ports | - | - | - | - | - | - | - | - | - | - |
RJ45 Console Port | Yes | Sí | - | Sí | Yes | Yes | - | Yes | Yes | Yes |
PoE Capable Port | - | - | Ports 1 - 8 | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 48 | - | Ports 1 - 8 | - | Ports 1 - 8 |
Power-over-Ethernet | - | - | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | - | 802.3af/at/bt | - | 802.3af/at/bt |
Total PoE Budget | - | - | 55W | 130W | 410W | 740W | - | 240 W | - | 420 W |
Form Factor | 19”1U | 19”1U | 9.45 (Desktop) | 13”1U | 19”1U | 19”1U | 13”1U | 13”1U | 13”1U | 13”1U |
Switching Capacity | 176 Gbps | 128 Gbps | 16 Gbps | 24Gbps | 128Gbps | 176 Gbps | 120 Gbps | 120 Gbps | 240 Gbps | 240 Gbps |
MAC Address Table Size | 32k | 16K | 8K | 8K | 16K | 32K | 16K | 16K | 32K | 32K |
Dimensions | 260 x 440 x 44 mm | 200 x 440 x 44 mm | 105 x 240 x 27mm | 330 x 229 x 44 mm | 260 x 440 x 44 mm | 310 x 440 x44 mm | 230 x330 x 44 mm | 230 x 330 x 44 mm | 230 x 330 x 44 mm | 230 x 330 x 44 mm |
Cloud Managed Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
On-premises Managed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius