File Name | Type |
---|---|
|
CE Declaration |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
|
Data Sheet |
|
Brochure |
If you are unable to find the file, please get it in the download center.
2 × 2:2
802.11r/k
WPA2-PSK WPA2-Enterprise Hide SSID in Beacons Wireless STA (Client) Connected List Client Isolation
Cloud6 2x2 |
Cloud6 4x4 |
Cloud5 2x2 |
Cloud5 2x2 Outdoor |
|
---|---|---|---|---|
Wi-Fi Standard | Wi-Fi 6 (11ax) | 802.11ax | 802.11ac Wave2 | 802.11ac Wave2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 600 Mbps | 1,200 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 1,200 Mbps | 2,400 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 2 x 2:2 | 4 x 4:4 | 2x2:2 | 2x2:2 |
Transmit Power on(2.4 GHz) | Up to 20 dBm | 23 dBm | Up to 23 dBm | Up to 23 dBm |
Transmit Power on(5 GHz) | Up to 20 dBm | 23 dBm | Up to 23 dBm | Up to 23 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 2 x 3 dBi (2.4 GHz) ; 2 x 3 dBi (5 GHz) | 4x 2.4 GHz: 3 dBi ; 4x 5 GHz: 3 dBi | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at |
Ethernet Ports | 1 x 10/100/1000 Ethernet Port (PoE+) | 1 x 10/100/1000/2500 Ethernet Port (PoE+) | 1 x 10/100/1000 Ethernet Port (PoE) | 1 x 10/100/1000 Ethernet Port (PoE+) |
Mounting Type | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Pole / Wall |
Dimensions | 160 x 160 x 33.2 mm | 205 x 205 x 33.2 mm | 161.5 x 161.5 x 41.6 mm | 173.60 x 111.20 x 30.29 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.