File Name | Type |
---|---|
|
Data Sheet |
|
User Manual |
|
Data Sheet |
|
Product Booklet |
If you are unable to find the file, please get it in the download center.
IEEE 802.11b/g/n/ax on 2.4 GHz
IEEE802.11a/n/ac/ax on 5 GHz
2 x 2.4 GHz: 5 dBi (External Omni-Directional)
2 x 5 GHz: 5 dBi (External Omni-Directional)
1 x 10/100/1000/2500 BASE-T, RJ-45 Ethernet Port
1 x Power
1 x LAN
1 x 2.4 GHz
1 x 5 GHz
Power-over-Ethernet: 802.3af/at
Proprietary 48V – 54V
IEEE 802.11e Compliant Source
Active Ethernet (PoE)
15.9W
1KV
Contact: 4KV
Air: 8 KV
Cloud6 2x2 Outdoor |
Cloud5 2x2 Outdoor |
EWS850AP |
EWS860AP |
Cloud5 2x2 Wallplate |
Cloud5 2x2 |
Cloud6 2x2 |
Cloud6 4x4 |
|
---|---|---|---|---|---|---|---|---|
Wi-Fi Standard | 802.11ax | 802.11ac Wave2 | 802.11ax | 802.11ac | 11ac Wave2 | 802.11ac Wave2 | Wi-Fi 6 (11ax) | 802.11ax |
Radio | 2.4 GHz & 5 GH | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 574 Mbps | 400 Mbps | 574 Mbps | 450 Mbps | 400 Mbps | 400 Mbps | 600 Mbps | 1,200 Mbps |
Max. Data Rates(5 GHz) | 1,200 Mbps | 867 Mbps | 1,200 Mbps | 1,300 Mbps | 867 Mbps | 867 Mbps | 1,200 Mbps | 2,400 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - | - | - | - | - |
Radio Chains | 2 x 2:2 | 2x2:2 | 2 x 2:2 | 3 x 3:3 | 2 × 2:2 | 2x2:2 | 2 x 2:2 | 4 x 4:4 |
Transmit Power on(2.4 GHz) | Up to 23 dBm | Up to 23 dBm | Up to 23 dBm | Up to 29 dBm | 17 dBm | Up to 23 dBm | Up to 20 dBm | 23 dBm |
Transmit Power on(5 GHz) | Up to 25 dBm | Up to 23 dBm | Up to 23 dBm | Up to 29 dBm | 17 dBm | Up to 23 dBm | Up to 20 dBm | 23 dBm |
Transmit Power on(6 GHz) | - | - | - | - | - | - | - | - |
Antenna | 2 x 5 dBi (2.4 GHz) Omni ; 2 x 5 dBi (5 GHz) Omni | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 4 x 5 dBi | 3 x 5 dBi (2.4 GHz) Omni ; 3 x 7 dBi (5 GHz) Omni (Detachable) | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 3 dBi (2.4 GHz) ; 2 x 3 dBi (5 GHz) | 4x 2.4 GHz: 3 dBi ; 4x 5 GHz: 3 dBi |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3at (at in + af out) | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at |
Ethernet Ports | 1 x 10/100/1000/2500 Ethernet Port (PoE+) | 1 x 10/100/1000 Ethernet Port (PoE+) | 1 x 10/100/1000 Ethernet Port | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) | 1 x 10/100/1000 Ethernet Port (PoE) | 1 x 10/100/1000 Ethernet Port (PoE+) | 1 x 10/100/1000/2500 Ethernet Port (PoE+) |
Mounting Type | Pole / Wall | Pole / Wall | Pole / Wall | Ceiling / Wall | Wall plate | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling |
Dimensions | 124 x 190 x 52 mm | 173.60 x 111.20 x 30.29 mm | 190 x 124 x 47 mm | 285 x 217.93 x 53.34 mm | 140 x 90 x 40 mm | 161.5 x 161.5 x 41.6 mm | 160 x 160 x 33.2 mm | 205 x 205 x 33.2 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | - | - | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | Yes | Yes | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Suscribirse a la Newsletter de EnGenius