File Name | Type |
---|---|
|
Data Sheet |
|
User Manual |
|
Data Sheet |
|
Brochure |
If you are unable to find the file, please get it in the download center.
Cloud6 4x4 Outdoor |
Cloud5 2x2 Outdoor |
Cloud6 2x2 Outdoor |
EWS850AP |
EWS860AP |
|
---|---|---|---|---|---|
Wi-Fi Standard | Wi-Fi 6 (11ax) | 802.11ac Wave2 | 802.11ax | 802.11ax | 802.11ac |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GH | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,200 Mbps | 400 Mbps | 574 Mbps | 574 Mbps | 450 Mbps |
Max. Data Rates(5 GHz) | 2400 Mbps | 867 Mbps | 1,200 Mbps | 1,200 Mbps | 1,300 Mbps |
Radio Chains | 4 x 4:4 | 2x2:2 | 2 x 2:2 | 2 x 2:2 | 3 x 3:3 |
Transmit Power on(2.4 GHz) | 24 dBm | Up to 23 dBm | Up to 23 dBm | Up to 23 dBm | Up to 29 dBm |
Transmit Power on(5 GHz) | 24 dBm | Up to 23 dBm | Up to 25 dBm | Up to 23 dBm | Up to 29 dBm |
Integrated Antenna | - | - | - | - | - |
External Antenna | 4 x 5 dBi (2.4 GHz); 4 x 7 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | - | - |
Power-over-Ethernet | 802.3 at/bt | 802.3af/at | 802.3af/at | 802.3af/at | 802.3at (at in + af out) |
Ethernet Ports | 2x Puertos Gigabit (PoE+) 1x Puerto Gigabit (PSE Out) | 1 x 10/100/1000 Ethernet Port (PoE+) | 1 x 10/100/1000/2500 Ethernet Port (PoE+) | 1 x 10/100/1000 Ethernet Port | 2 x 10/100/1000 Ethernet Ports |
Mounting Type | Pared/Mástil | Pole / Wall | Pole / Wall | Pole / Wall | Ceiling / Wall |
IP Rating | IP68 | IP67 | IP67 | - | - |
Dimensions | 218 x 285 x 53 mm | 173.60 x 111.20 x 30.29 mm | 124 x 190 x 52 mm | 190 x 124 x 47 mm | 285 x 217.93 x 53.34 mm |
Mesh Technology | Sí | Yes | Yes | Yes | Yes |
Cloud To-Go app | Sí | Yes | Yes | - | - |
EnWiFi app | - | - | - | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.