File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Firmware |
|
Firmware |
|
Firmware |
|
Firmware |
If you are unable to find the file, please get it in the download center.
Fit6 2x2 |
Fit6 4x4 |
|||
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | ||
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | ||
Max. Data Rates(2.4 GHz) | 574 Mbps | 1,148 Mbps | ||
Max. Data Rates(5 GHz) | 1,200 Mbps | 2,400 Mbps | ||
Radio Chains | 2 x 2:2 | 4 x 4:4 | ||
Transmit Power on(2.4 GHz) | 22 dBm | 23 dBm | ||
Transmit Power on(5 GHz) | 22 dBm | 23 dBm | ||
Antenna | 2 x 4 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz); 4 x6 dBi (5 GHz) | ||
Power-over-Ethernet | 802.3af/at | 802.3at | ||
Ethernet Ports | 1x GE Port | 1x 2.5GE Port | ||
Mounting Type | Wall/ Ceilling | Wall/ Ceilling | ||
Dimensions | 160 x 160 x 27 mm | 205 x 205 x 33 mm | ||
Operating Modes | AP/Mesh | AP/Mesh | ||
Mesh Technology | Yes | Yes | ||
MU-MIMO | Yes | Yes | ||
Beamforming | Yes | Yes | ||
On-premise management (FitController) | Yes | Yes | ||
Mobile app (FitExpress App) | Yes | Yes | ||
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter