File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Firmware |
|
Firmware |
|
Firmware |
|
Firmware |
If you are unable to find the file, please get it in the download center.
Fit6 4x4 |
Fit6 2x2 |
|||
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | ||
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | ||
Max. Data Rates(2.4 GHz) | 1,148 Mbps | 574 Mbps | ||
Max. Data Rates(5 GHz) | 2,400 Mbps | 1,200 Mbps | ||
Radio Chains | 4 x 4:4 | 2 x 2:2 | ||
Transmit Power on(2.4 GHz) | 23 dBm | 22 dBm | ||
Transmit Power on(5 GHz) | 23 dBm | 22 dBm | ||
Antenna | 4 x 5 dBi (2.4 GHz); 4 x6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | ||
Power-over-Ethernet | 802.3at | 802.3af/at | ||
Ethernet Ports | 1x 2.5GE Port | 1x GE Port | ||
Mounting Type | Wall/ Ceilling | Wall/ Ceilling | ||
Dimensions | 205 x 205 x 33 mm | 160 x 160 x 27 mm | ||
Operating Modes | AP/Mesh | AP/Mesh | ||
Mesh Technology | Yes | Yes | ||
MU-MIMO | Yes | Yes | ||
Beamforming | Yes | Yes | ||
On-premise management (FitController) | Yes | Yes | ||
Mobile app (FitExpress App) | Yes | Yes | ||
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter