File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Firmware |
|
Firmware |
|
Firmware |
|
White Paper (Marketing Collaterals) |
|
CE Declaration |
|
Quick Guide |
|
Data Sheet |
|
Brochure |
If you are unable to find the file, please get it in the download center.
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 8 PoE |
|
---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 24 | 48 | 10 | 8 |
Multi-G Ports | - | - | - | - |
SFP Ports | - | - | 2 | - |
SFP+ Ports | 4 | 4 | - | - |
RJ45 Console Port | Yes | Yes | Yes | - |
PoE Capable Port | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 8 | Ports 1 - 8 |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af |
Total PoE Budget | 410W | 740W | 130W | 55W |
Form Factor | 19”1U | 19”1U | 13”1U | 9.45 (Desktop) |
Switching Capacity | 128 Gbps | 176 Gbps | 24 Gbps | 16 Gbps |
MAC Address Table Size | 16K | 32K | 8K | 8K |
Dimensions | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 240 x 105 x 27 mm |
Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud |
On-premises Managed | - | - | - | Yes |
Standalone Mode | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.