File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
|
Quick Guide |
|
Brochure |
|
User Manual |
If you are unable to find the file, please get it in the download center.
CloudSwitch MGPlus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch MGPlus 48 Full PoE |
CloudSwitch L2Plus 48 PoE |
CloudSwitch L2Plus 24 PoE |
CloudSwitch MGPlus 24 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
|
---|---|---|---|---|---|---|---|---|---|
Model Number | ECS2528FP | ECS1552FP | ECS1112FP | ECS1008P | ECS2552FP | ECS1552P | ECS1528P | ECS2528FP | ECS1528FP |
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 16 | 48 | 10 | 8 | 32 | 48 | 24 | 16 | 24 |
Multi-G Ports | 8 x 2.5G | - | - | - | 16 x 2.5G | - | - | 8 x 2.5G | - |
SFP Ports | - | - | 2 | - | - | - | - | - | - |
SFP+ Ports | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 4 |
RJ45 Console Port | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
PoE Capable Port | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 8 | Ports 1 - 8 | Ports 1 - 48 | Ports 1 - 48 | Ports 1 - 24 | Ports 1 - 24 | Ports 1 - 24 |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at |
Total PoE Budget | 410W | 740W | 130W | 55W | 740W | 410W | 240W | 410W | 410W |
Form Factor | 19”1U | 19”1U | 13”1U | 9.45 (Desktop) | 19”1U | 19”1U | 19”1U | 19”1U | 19”1U |
Switching Capacity | 152 Gbps | 176 Gbps | 24 Gbps | 16 Gbps | 224 Gbps | 176 Gbps | 128 Gbps | 152 Gbps | 128 Gbps |
Packet Forwarding Rate | - | - | - | - | - | - | - | - | - |
MAC Address Table Size | 16K | 32K | 8K | 8K | 32K | 32K | 16K | 16K | 16K |
Continuous PoE Power | - | - | - | - | - | - | - | - | - |
Dimensions | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 240 x 105 x 27 mm | 440 x 310 x 44 mm | 440 x 310 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm |
Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud |
On-premises Managed | - | - | - | Yes | - | - | - | - | - |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.