EnGenius Fit Layer 2+ Switch, EWS7952P-FIT, is a high-performance solution with 48 Gigabit PoE+ ports, 4 Gigabit SFP uplink ports, and a 410W budget. It supports zero-touch provisioning, centralized cloud management, and offers EnGenius FitXpress (cloud-managed), FitController (on-premises), or standalone management options. With advanced security features and Voice-VLAN, it's optimized for network efficiency and peak performance for SMBs.
File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Firmware |
|
Quick Guide |
|
Brochure |
If you are unable to find the file, please get it in the download center.
FitSwitch 48 PoE |
FitSwitch 24 Full PoE |
FitSwitch 24 PoE |
FitSwitch 48 Full PoE |
FitSwitch 8 PoE |
|
---|---|---|---|---|---|
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 48 | 24 | 24 | 48 | 8 |
Multi-G Ports | - | - | - | - | - |
SFP Ports | 4 | 4 | 4 | 4 | 2 |
SFP+ Ports | - | - | - | - | - |
RJ45 Console Port | 1 | 1 | 1 | 1 | - |
PoE Capable Port | Ports 1 - 48 | Ports 1-24 | Ports 1-24 | Ports 1 - 48 | Ports 1- 8 |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af |
Total PoE Budget | 410W | 410W | 240W | 740W | 55W |
Form Factor | 19"1U | 19" 1U | 19"1U | 19"1U | Desktop |
Switching Capacity | 104 Gbps | 56Gbps | 56Gbps | 104 Gbps | 20Gbps |
MAC Address Table Size | 16K | 8K | 8K | 16K | 8K |
Dimensions | 440mm x 310mm x 44mm | 440mm x 260mm x 44 mm | 440mm x 260mm x 44mm | 440mm x 310mm x 44 mm | 240mm x 105mm x 27mm |
Cloud Managed Mode | FitXpress | FitXpress | FitXpress | FitXpress | FitXpress |
On-premises Managed | FitController | FitController | FitController | FitController | FitController |
Standalone Mode | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.