File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Brochure |
|
User Manual |
|
Data Sheet |
If you are unable to find the file, please get it in the download center.
Gateway6 4mG |
Gateway5 4mG |
Gateway6 8mG 2SFP+ |
||
---|---|---|---|---|
Model Number | ESG610 | ESG510 | ESG620 | |
CPU Processor | Quad Core | Quad Core | Quad Core | |
Operating Frequency | 2.2GHz | 1.6GHz | 2.2GHz | |
Memory | 8GB | 4GB | 8GB | |
Flash Storage | 8GB | 8GB | 16GB | |
RJ-45 Interface | 4 x 2.5G | 4 x 2.5G | 8 x 2.5G | |
PoE Standard | - | - | - | |
SFP Interface | - | - | 2 x SFP+ | |
PoE ports | - | - | - | |
I/O Interface | 1 x RJ-45 console/1 x USB 3.0 | 1 x RJ-45 console/1 x USB 3.0 | 1 x RJ-45 console/1 x USB 3.0 | |
Security Chip | TPM | TPM | TPM | |
Firewall (SPI Throughput) | 6.8G | 4G | 7.7G | |
Power | - | 54V/1.2A | Internal 300w power | |
VPN throughput | 1.5G | 970M | 1.5G | |
Max. Concurrent VPN Tunnelst | 300 | 200 | 300 | |
Mounting Method | Wall mount | Wall mount | Rack mount | |
Dimensions | 210 x 179.5 x 35 mm | 210 x 179.5 x 35 mm | 330 x 230 x 44 mm | |
View
|
View
|
View
|
SD-WAN Gateway 3D model is loading...
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.