File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
|
Quick Guide |
|
Firmware |
|
Brochure |
|
Data Sheet |
|
User Manual |
If you are unable to find the file, please get it in the download center.
802.11r/k
Cloud6 2x2 Wallplate |
Cloud5 2x2 Wallplate |
Cloud5 2x2 |
Cloud6 2x2 |
Cloud6 2x2 S |
Cloud6 4x4 |
Cloud6 4x4 S |
Cloud6E 4x4x4 |
|
---|---|---|---|---|---|---|---|---|
Model Number | ECW215 | ECW115 | ECW120 | ECW220 | ECW220S | ECW230 | ECW230S | ECW336 |
Wi-Fi Standard | Wi-Fi 6 (11ax) | 11ac Wave2 | 11ac Wave2 | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 6 GHz |
Max. Data Rates(2.4 GHz) | 600 Mbps | 400 Mbps | 400 Mbps | 600 Mbps | 600 Mbps | 1,200 Mbps | 1,200 Mbps | 1,200 Mbps |
Max. Data Rates(5 GHz) | 1200 Mbps | 867 Mbps | 867 Mbps | 1,200 Mbps | 1,200 Mbps | 2,400 Mbps | 2,400 Mbps | 2,400 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - | - | - | - | 4,800 Mbps |
Radio Chains | 2 × 2:2 | 2 × 2:2 | 2x2:2 | 2 x 2:2 | 2 × 2:2 | 4 x 4:4 | 4 x 4:4 | 4 × 4:4 |
Transmit Power on(2.4 GHz) | 20 dBm | 17 dBm | 23 dBm | 22 dBm | 22 dBm | 23 dBm | Up to 23 dBm | 23 dBm |
Transmit Power on(5 GHz) | 20 dBm | 17 dBm | 23 dBm | 22 dBm | 22 dBm | 23 dBm | Up to 23 dBm | 23 dBm |
Transmit Power on(6 GHz) | - | - | - | - | - | - | - | 23 dBm |
Antenna | 2 x 4 dBi Omni (2.4 GHz) ; 2 x 5 dBi Omni(5 GHz) | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz); 4 x 6 dBi (5 GHz) | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3at |
Ethernet Ports | 2x GE PoE+ ports 1x GE PSE Out port | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) | 1x GE PoE port | 1x GE PoE port | 1x GE PoE+ port | 1x 2.5GE PoE+ port | 1x 2.5GE PoE+ port | 1x 5GE PoE+ port |
Mounting Type | Wall plate | Wall plate | Wall / Ceiling | Wall / Ceiling | Wall/ Ceiling | Wall / Ceiling | Wall / Ceiling | Wall/ Ceiling |
Dimensions | 140 x 90 x 40 mm | 140 x 90 x 40 mm | 161.5 x 161.5 x 41.6 mm | 160 x 160 x 33 mm | 160 x 160 x 33 mm | 205 x 205 x 33 mm | 205 x 205 x 33 mm | 205 x 205 x 33 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.