File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
White Paper (Marketing Collaterals) |
|
CE Declaration |
|
Firmware |
|
Data Sheet |
|
Brochure |
|
User Manual |
If you are unable to find the file, please get it in the download center.
802.11r/k
Cloud5 2x2 Outdoor |
Cloud5 2x2 Wallplate |
Cloud5 2x2 |
Cloud6 2x2 |
Cloud6 4x4 |
Cloud6 2x2 Outdoor |
|
---|---|---|---|---|---|---|
Model Number | ECW160 | ECW115 | ECW120 | ECW220 | ECW230 | ECW260 |
Wi-Fi Standard | 802.11a/b/g/n/ac Wave 2 | 11ac Wave2 | 11ac Wave2 | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 802.11ax |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 400 Mbps | 400 Mbps | 400 Mbps | 600 Mbps | 1,200 Mbps | 574 Mbps |
Max. Data Rates(5 GHz) | 867 Mbps | 867 Mbps | 867 Mbps | 1,200 Mbps | 2,400 Mbps | 1,200 Mbps |
Radio Chains | 2x2:2 | 2 × 2:2 | 2x2:2 | 2 x 2:2 | 4 x 4:4 | 2 x 2:2 |
Transmit Power on(2.4 GHz) | Up to 23 dBm | 17 dBm | 23 dBm | 22 dBm | 23 dBm | Up to 23 dBm |
Transmit Power on(5 GHz) | Up to 23 dBm | 17 dBm | 23 dBm | 22 dBm | 23 dBm | Up to 25 dBm |
Integrated Antenna | - | - | - | - | - | - |
External Antenna | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | - | - | - | - | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af | 802.3af | 802.3af/at | 802.3af/at |
Ethernet Ports | 1x GE PoE+ port | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) | 1x GE PoE port | 1x GE PoE port | 1x 2.5GE PoE+ port | 1x 2.5GE PoE+ port |
Mounting Type | Pole / Wall | Wall plate | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Pole / Wall |
IP Rating | IP67 | - | - | - | - | IP67 |
Dimensions | 112 x 173 x 30 mm | 140 x 90 x 40 mm | 161.5 x 161.5 x 41.6 mm | 160 x 160 x 33 mm | 205 x 205 x 33 mm | 124 x 190 x 52 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.