File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
Quick Guide |
|
Firmware |
|
Firmware |
|
Firmware |
|
Firmware |
If you are unable to find the file, please get it in the download center.
Fit6 2x2 Outdoor |
Cloud6 4x4 Outdoor |
|||
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac/ax | Wi-Fi 6 (11ax) | ||
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | ||
Max. Data Rates(2.4 GHz) | 574 Mbps | 1,200 Mbps | ||
Max. Data Rates(5 GHz) | 1,200 Mbps | 2,400 Mbps | ||
Radio Chains | 2 x 2:2 | 4 x 4:4 | ||
Transmit Power on(2.4 GHz) | 23 dBm | 24 dBm | ||
Transmit Power on(5 GHz) | 25 dBm | 24 dBm | ||
Antenna | 2 x 5 dBi (2.4 GHz) Omni ; 2 x 5 dBi (5 GHz) Omni | 2 x 5 dBi (2.4 GHz) Omni ; 2 x 5 dBi (5 GHz) Omni | ||
Antenna Beamwidth | 360 ° | - | ||
Power-over-Ethernet | 802.3af/at | 802.3 at/bt | ||
Ethernet Ports | 1x 2.5GE Port | 1x 2.5GE PoE++ port 1x GE PSE Out port | ||
IP Rating | IP67 | IP68 | ||
Surge Protection | 1KV | - | ||
ESD Protection | Contact: 4KV Air: 8 K | - | ||
Mounting Type | Wall/Pole | Wall/ Pole | ||
Dimensions | 190 x 124 x 47 mm | 218 x 285 x 53 mm | ||
Operating Modes | AP/Mesh | - | ||
Mesh Technology | Yes | Yes | ||
MU-MIMO | Yes | - | ||
Beamforming | Yes | - | ||
On-premise management (FitController) | Yes | - | ||
Mobile app (FitExpress App) | Yes | - | ||
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter