File Name | Type |
---|---|
|
Quick Guide |
|
Data Sheet |
|
Firmware |
|
Firmware |
If you are unable to find the file, please get it in the download center.
Station6 2x2 Patch |
Station6 2x2 Dish |
|||
---|---|---|---|---|
Wi-Fi Standard | 802.11a/n/ac/ax | 802.11a/n/ac/ax | ||
Frequency | 5 GHz | 5 GHz | ||
Data Rate (2.4 GHz) | - | - | ||
Data Rate (5 GHz) | 1200 Mbps | 1200 Mbps | ||
Radio Chains | 2 x 2:2 | 2 x 2:2 | ||
Tx Power (2.4 GHz) | 26 dBm | 26 dBm | ||
Tx Power (5 GHz) | - | - | ||
Antennas (5 GHz) | 16dBi (Port1: 40°x20°;Port2: 40°x20°) | 19 dBi (Port1: 25°x20°; Port2: 17°x24°) | ||
Antenna Beamwidth | Azimuth:40°, Elevation:20° | Azimuth:25°, Elevation:24° | ||
PoE Standard | Proprietary 54V | Proprietary 54V | ||
Network Interface | 1x GE Proprietary PoE Port 1x GE Port | 1x GE Proprietary PoE Port 1x GE Port | ||
IP Rating | IP55 | IP55 | ||
Mounting Type | Wall/Pole mount | Wall/Pole mount | ||
Dimensions | 260 x 84 x 55 mm | Φ190 x 38 mm | ||
Operating Modes | AP/STA/WDS AP/WDS STA/ Repeater | AP/STA/WDS AP/WDS STA/ Repeater | ||
MU-MIMO | Yes | Yes | ||
Beamforming | Yes | Yes | ||
Mobile app (EnWiFi App) | Yes | Yes | ||
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.
Stay up to date with our latest news and products
Subscribe to the EnGenius Newsletter